HARGA DI SATIMAN JASA GB POINT BLANK
Harga GB Exp Char
| No | Total GB Exp Char | Harga | Order ? |
|---|---|---|---|
| 1 | 1.000.000 EXP | Rp 17.000 | Klik Disini |
| 2 | 5.000.000 EXP | Rp 80.000 | Klik Disini |
| 3 | 10.000.000 EXP | Rp 150.000 | Klik Disini |
Harga GB Exp Clan
| No | Total GB Exp Clan | Harga | Order ? |
|---|---|---|---|
| 1 | 1.000.000 EXP | Rp 25.000 | Klik Disini |
| 2 | 5.000.000 EXP | Rp 100.000 | Klik Disini |
| 3 | 10.000.000 EXP | Rp 180.000 | Klik Disini |
Harga GB Kill Badan / Headshot
| No | Total GB Kill | Harga | Order ? |
|---|---|---|---|
| 1 | 10.000 Kill | Rp 20.000 | Klik Disini |
| 2 | 30.000 Kill | Rp 50.000 | Klik Disini |
| 3 | 60.000 EXP | Rp 100.000 | Klik Disini |
| 4 | 100.000 Kill | Rp 160.000 | Klik Disini |
Harga GB MASTER MEDAL (Title)
| No | GB Tilte | Harga | Order ? |
|---|---|---|---|
| 1 | 20 Master Medal | Rp 20.000 | Klik Disini |
| 2 | FULL TITLE (Minimal Point 720.000) | Rp 45.000 | Klik Disini |
Harga Char
| No | Pangkat | Harga | Order ? |
|---|---|---|---|
| 1 | Diamond 1 |
Rp 10.000 | Klik Disini |
| 2 | Diamond 2 |
Rp 20.000 | Klik Disini |
| 3 | Diamond 3 |
Rp 30.000 | Klik Disini |
| 4 | Mayor |
Rp 50.000 | Klik Disini |
| 5 | Lt. Colonel |
Rp 70.000 | Klik Disini |
| 6 | Colonel |
Rp 100.000 | Klik Disini |
| 7 | Brigadier (Bintang 1) |
Rp 150.000 | Klik Disini |
| 8 | Mayor General (Bintang 2) |
Rp 400.000 | Klik Disini |
| 9 | Lt General (Bintang 3) |
Rp 750.000 | Klik Disini |
| 10 | Rp 1.200.000 | Klik Disini |
|
| 11 | Hero (Bintang 5) |
Rp 1.500.000 | Klik Disini |
Diamond 1
Diamond 2
Diamond 3
Mayor
Lt. Colonel
Colonel
Brigadier (Bintang 1)
Mayor General (Bintang 2)
Lt General (Bintang 3)
Hero (Bintang 5)